![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.

.

3rd WEEK
![]()
They pledged to dedicate one hour in front of the Blessed Sacrament to pray for the Holy Souls and for the PWHS apostolate and its members:.
| SURNAME | FIRST NAME | M. I. |
| Abule | Erlinda | D. |
| Abulencia | Pelagia | B. |
| Acosta | Felicidad | P. |
| Aga | Roselyn | A. |
| Agas | Emily | M. |
| Agpoon | Estrella | P. |
| Alfaro | Lala | |
| Alvarez | Lagrimas | P. |
| Antipuesto | Linda | C. |
| Antonio | Ofelia | C. |
| Apsay | Conchita | L. |
| Aquino | Roxanne | A. |
| Aquisap | Estrelita | A. |
| Asa | Paciencia | A. |
| Asaytuno | Rosita | T. |
| Asis | Cleotilde | B. |
| Asuncion | Rosalina | J. |
| Babasa | Teresita | A. |
| Bautista | Pilar | B. |
| Bautista | Priscilla | |
| Beccue | Rachel | |
| Bongco | Teresita | P. |
| Buado | Carmelita | S. |
| Cabas | Armie Clarissa | Y. |
| Cabatbat | Marilyn | C. |
| Cabiles | Rosalinda | A. |
| Caliņgo | Rolando | |
| Calub | Agripina | C. |
| Cantil | Carmencita | C. |
| Cardenas | Florentina | S. |
| Carrera | Yolanda | G. |
| Castillo | Consuelo | A. |
| Castillo | Laura | C. |
| Catunao | Methelyn | L. |
| Cayabyab | Remedios | B. |
| Christianingsih | Eliza | |
| Coles | Maria Luz | C. |
| Corrigan | Kevin Patrick | |
| Curameng | Baby Jane | C. |
| Dayaon | Lilia | P. |
| Dayrit | Teofila | C. |
| de Borja | Marcelina | C. |
| de Guzman | Carmen | A. |
| dela Cruz | Cecilia | |
| dela Cruz | Celia | R. |
| dela Cruz | Narcisa | B. |
| Dela Isla | Rebecca | |
| Delatado | Marites | M. |
| Delatado | Roland | V. |
| Dellias | Olivia | S. |
| Diaz | Retchel | V. |
| Dormido | Salvacion | G. |
| Elento | Concepcion | A. |
| Eseller | Paulo | D. |
| Espinas | Rosemarie | F. |
| Espinoza | Trinidad | M. |
| Fernandez | Leandra | M. |
| Fisher | Susan | A. |
| Flores | Lolita | F. |
| Frioni | Christina | |
| Galsim | Natividad | J. |
| Gando | Soledad | C. |
| Geminiano | Leticia | S. |
| Go | Abcede | A. |
| Gragera | Fe | V. |
| Gutierrez | Arsenio | E. |
| Gutierrez | Laura | M. |
| Haluska | Babette | |
| Hilomen | Roberta | C. |
| Hipolito | Soledad | D. |
| Ico | Isidra | M. |
| Ico | Rosa | U. |
| Jacobo | Rosario | V. |
| Jimenez | Adelina | B. |
| Joves | Marita | S. |
| Kabore | Pascaline | |
| Labrador | Virginia | P. |
| Labunda | Jeferson | |
| Laserna | Priscilla | C. |
| Laspiņas | Trini | |
| Laurent | Gertha | |
| Laxamana | Felicidad | |
| Logoy | Concepcion | W. |
| Macaraeg | Adoracion | R. |
| Macaraeg | Godofredo | R. |
| Macaraeg | Ludovina | |
| Macarenas | Benigna | S. |
| Malicdem | Angelita | C. |
| Mallorca | Flora | L. |
| Mariano | Bernard | C. |
| Medrano | Violeta | R. |
| Menard | Claudette | |
| Mendoza | Remedios | C. |
| Merenilla | Alejandra | Z. |
| Mernelo | Florecita | H. |
| Milanio | Teresita | B. |
| Milano | Jean Mar | B. |
| Miranda | Eladia | S. |
| Modelo | Rosabel | M. |
| Montano | Leticia | M. |
| Mossesgeld | Luz | A. |
| Nalupa | Romeo | E. |
| Nalupa | Rosalinda | C. |
| Nuņez | Leonila | B. |
| Palisoc | Merriam | C. |
| Palisoc | Saturnina | C. |
| Palisoc | Sylvia | B. |
| Palomares | Mark Angelo | |
| Pascual | Mylene Isabel | A. |
| Patricio | Rene Boy | L. |
| Pelayo | Marcelina | G. |
| Peņa | Adoracion | B. |
| Perez | Adora | M. |
| Perez | Carmelita | M. |
| Pogayma | Gloria | |
| Porol | Sr. M. Dominic | A. |
| Postardo | Precy | R. |
| Puzon, SSpS | Marie Grace | |
| Ramos | Cecilia | L. |
| Ramos | Dominador | C. |
| Ramos | Eugenia | |
| Ramos | Nita | B. |
| Reveresencio | Salvacion | V. |
| Romero | Maxima | V. |
| Rosales | Nimfa | B. |
| Salindong | Fe | G. |
| Santos | Wilma | A. |
| Saplan | Maria | |
| Sarmiento | Camila | S. |
| Simpson | Regina Rose (Jean) | |
| Sison | Clarita | P. |
| Soriano | Felomina | G. |
| Soriao | Cheryl | |
| Tabacolde | Digna | |
| Tabios | Alvin Jason | |
| Tan | Angelina | R. |
| Tianco | Patricia | B. |
| Trinidad | Melita | M. |
| Ugochi | Scholastica | |
| Umali, AR | Sr. Candida | |
| Vallo | Norberta | |
| Vargas | Dominga | |
| Vargas | Juana | B. |
| Villan | Cirila | S. |
| Villegas | Dennis | B. |
| Warren | Matthew | |
| Zulueta | Natividad | D. |
There are 147 pledges as of February.
"Evening and morning and at noon I will pray, and cry aloud, and he shall hear my voice." Ps. 55, 17
![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.