![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.

.

FRIDAYS
![]()
They pledged to dedicate one hour in front of the Blessed Sacrament to pray for the Holy Souls and for the PWHS apostolate and its members:
.
| SURNAME | FIRST NAME | M. I. |
| Abatayo | Jessy | A. |
| Abundo | Belen | Q. |
| Agito | Dolores | R. |
| Albano | Claudia | B.C. |
| Albarando | Evangeline | |
| Albeza | Lyn Liyan | S. |
| Alfaro | Lala | |
| Aquino | Sarah Jinky | S. |
| Badilla | Ma. Fria | I. |
| Badiola | Liwliwa | |
| Baliguat | Purita | G. |
| Baliguat | Rolindo | E. |
| Bana | Jocelyn | T. |
| Banks | C | |
| Baton | Dennis | C. |
| Bautista | Carmencita | B. |
| Bautista | Juanito | M. |
| Bautista | Nenita | O. |
| Baybay | Rose | |
| Bayle | Maura | G. |
| Beccue | Rachel | |
| Belber | Luz | M. |
| Bernardo | Rona | M. |
| Blanco | Vergilio | G. |
| Boquiren | Segundina | M. |
| Bravo | Alberta | M. |
| Buenaobra | Janet | E. |
| Cabalce | Natividad | |
| Calderon | Fely | |
| Calma | Juanita | A. |
| Cariņo | Victoria | B. |
| Catungal | Erlinda | S. |
| Clara | Mumbi | |
| Cordo | Honorata | |
| Cruz | Chi | |
| Cruz | Sr. M. Melinda | J. |
| Cua | Juliet | A. |
| Cuarenta | Catherine | F. |
| Daquilanea, AR | Sr. Ma. Dolores | |
| Darlucio | Norma | E. |
| Dayo | Rosario | |
| De Chavez | Juanita | |
| de Guzman | Saturnina | R. |
| de Perio | Alvin Keith | |
| Debrizzi | Mark | |
| dela Cruz | Lourdes | Z. |
| dela Peņa | Mede | |
| Delig | Susana | M. |
| Diamante | Leah | |
| Diaz | Yvonne | |
| Domagas | Modesta | R. |
| Donato | Marie | L. |
| Donato | Paz | P. |
| Enriquez | Gemma | |
| Erive | Jacinta | M. |
| Escalante | Juanita | V. |
| Estrada | Michael | |
| Evangelista | Henry | L. |
| Fano | Concepcion | L. |
| Filomeno | Ramon | R. |
| Frioni | Christina | |
| Glipa | Emily | C. |
| Grienzo | Asuncion | V. |
| Guance | Fe | A. |
| Guevara | Dolores | P. |
| Gutierrez | Inocencia | M. |
| Iboņa | Ines | V. |
| Ilagan | Susana | N. |
| Intal | Teresita | V. |
| Iriola | Herminia | |
| Jimenez | Susan | B. |
| Junio | Pedro | C. |
| Kabore | Pascaline | |
| Kec | Ruth | |
| Kengere | Athanas | |
| Laborte | Evangeline | B. |
| Labrador | Lavenida | M. |
| Labunda | Jeferson | |
| Laconico | Leocadio | S. |
| Laurent | Gertha | |
| Lavarro | Ofel | R. |
| Law-a | Myrna | M. |
| Leanda | Josefa | S. |
| Lemoine | Ellen | |
| Limsiaco | Erlinda | L. |
| Llanes | Simona | M. |
| Lynch | Mary Ann | |
| Macahia | Epifania | H. |
| Macaraeg | Fe | M. |
| Magno | Lilia | B. |
| Martinez | Liwayway | B. |
| Marzan | Erlinda | M. |
| Masa | Aida | |
| Mendoza | Candelaria | P. |
| Mendoza | Remedios | R. |
| Merrimen | Edward | W. |
| Mier | Dolores | |
| Miranda | Salome | R. |
| Mondia | Aniceta | G. |
| Montalban | Rosario | S. |
| Montehermoso | Magdalena | |
| Montemayor | Lourdes | M. |
| Montenegro | Jovita | |
| Montes | Adelaida | |
| Muega | Amparo | M. |
| Natad Jr. | Jesus | L. |
| Natividad | Adelina | C. |
| Ocampo | Cesar | N. |
| Ojeda | Sunny | |
| Ordines | Gerardo | B. |
| Otieno | Churchill | |
| Owino | Joseph Gabriel | W. |
| Pabelico | Mylyne | M. |
| Pabico | Marilou | B. |
| Pacelo | Estrella Luz | A. |
| Pandez | Josefina | A. |
| Pango | Josefa | D. |
| Paramio | Felicidad | B. |
| Parayno | Avelina | M. |
| Paul | Mary Michael | |
| Paz | Tess | |
| Perez | Flordeliza | L. |
| Perez | Teresa | A. |
| Petaca | Corazon | C. |
| Porpio | Elvira | P. |
| Portillo | Dia | A. |
| Quemado | Nettie | D. |
| Quiachon | Ma. Lynn | R. |
| Quintans | Pelagia | M. |
| Ramos | Estela | C. |
| Ramos | Myrna | S. |
| Ramos | Rosalina | C. |
| Raymundo | Priscilla | M. |
| Ravago | Luningning | A. |
| Rios | Liza | |
| Rizalde | Josephine | L. |
| Rodil | Chit | |
| Rodriguez - Puente | Norma Ann | |
| Romero | Lourdes | O. |
| Rosales | Edna | |
| Rosario | Bienvenida | S. |
| Sabarillo | Rosalina | |
| Santiago | Clarita | M. |
| Santos | Consuelo | D. |
| Santos | Ronilo | S.T. |
| Santos | Tarcela | E. |
| Saw Chiong | Maria Rosario | T. |
| Silang | Felicitas | G. |
| Sison | Guadalupe | L. |
| Sison | Rosalinda | S. |
| So | Leonora | E. |
| Sold | Zenaida | C. |
| Soriano | Gloria | O. |
| Stejskal | Tessie | |
| Sunio | Cristeta | A. |
| Tadena | Ma. Prima | S. |
| Tadena | Norberto | R. |
| Talay | Ana Araceli | S. |
| Tanbonliong | Dohdo | |
| Timbol | Nellie Leonor | B. |
| Tolentino | Josefina | G. |
| Torres | Rodolfo | |
| Tulio | Dory | |
| Tumibay | Aida | |
| Tuscano | Reynalda | A. |
| Ugochi | Scholastica | |
| Uguis | Nonita | |
| Union | Melanie | O. |
| Urbina | Princesita | F. |
| Urbina | Roberto | B. |
| Vda. De Duņgog | Rosario | S. |
| Villarin | Patricia | |
| Villaruiz | Rodalyn | A. |
| Vitudes | Josefina | I. |
| Warren | Matthew | |
| Yan | Virginia | G. |
| Zaballero | Renato |
"Evening and morning and at noon I will pray, and cry aloud, and he shall hear my voice." Ps. 55, 17
![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.