![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.

.

SATURDAYS
![]()
They pledged to dedicate one hour in front of the Blessed Sacrament to pray for the Holy Souls and for the PWHS apostolate and its members:
.
| SURNAME | FIRST NAME | M. I. |
| Agito | Dolores | R. |
| Albano | Claudia | B.C. |
| Alfaro | Lala | |
| Bacarisas | Rudolf | |
| Ballesteros | Naty | B. |
| Barongan | Gloria | |
| Bautista | Carmencita | B. |
| Bautista | Juanito | M. |
| Bautista | Nenita | O. |
| Baybay | Rose | |
| Bayle | Maura | G. |
| Bayona | Ernesto | |
| Belber | Luz | M. |
| Bendulo | Sharine Noelle | O. |
| Bernardo | Rona | M. |
| Blanco | Vergilio | G. |
| Boquiren | Candida | G. |
| Boquiren | Segundina | M. |
| Bravo | Alberta | M. |
| Buenaobra | Janet | E. |
| Cabalce | Natividad | |
| Caburao | Perla | |
| Calderon | Fely | |
| Calma | Juanita | A. |
| Catungal | Erlinda | S. |
| Corrigan | Kevin Patrick | |
| Cruz | Sr. M. Melinda | J. |
| Cua | Juliet | A. |
| Darlucio | Norma | E. |
| de Guzman | Saturnina | R. |
| de Sagon | Ana | B. |
| Debrizzi | Mark | |
| dela Cruz | Lourdes | Z. |
| Dioquino | Menchie | |
| Domagas | Modesta | R. |
| Donato | Paz | P. |
| Elman | Marife Marfe | C. |
| Erive | Jacinta | M. |
| Escalante | Juanita | V. |
| Fano | Concepcion | L. |
| Garcia | Lydia | |
| Garcia | Nominada | S. |
| Gatan | Fe | C. |
| Grady | Thomas | |
| Grienzo | Asuncion | V. |
| Guance | Fe | A. |
| Gutierrez | Inocencia | M. |
| Hilario | Remigio | C. |
| Hoyos | Gloria | |
| Iboņa | Ines | V. |
| Ilagan | Susana | N. |
| Intal | Teresita | V. |
| Iriola | Herminia | |
| Jimenez | Susan | B. |
| Junio | Pedro | C. |
| Kabore | Pascaline | |
| Kec | Ruth | |
| Laborte | Evangeline | B. |
| Labrador | Lavenida | M. |
| Labunda | Jeferson | |
| Lavarro | Ofel | R. |
| Law-a | Myrna | M. |
| Lemoine | Ellen | |
| Limsiaco | Erlinda | L. |
| Locurto | Marcia | |
| Loresco | Julita | |
| Lozada | Teresita | |
| Lynch | Mary Ann | |
| Macahia | Epifania | H. |
| Macaraeg | Fe | M. |
| Magno | Lilia | B. |
| Mahoney | Kenneth | |
| Malupa | Isabel | B. |
| Manga | Portia | |
| Marzan | Erlinda | M. |
| Masa | Aida | |
| Mendoza | Candelaria | P. |
| Mendoza | Remedios | R. |
| Mier | Dolores | |
| Miller | Minetta | |
| Mondia | Aniceta | G. |
| Montehermoso | Magdalena | |
| Montemayor | Lourdes | M. |
| Montenegro | Jovita | |
| Muega | Amparo | M. |
| Muņoz | Zinnia | Z. |
| Nario | Nestor | K. |
| Natividad | Adelina | C. |
| Okwesa | Chika | |
| Olano, AR | Sr. Ma. Benecia | |
| Ordines | Gerardo | B. |
| Otieno | Churchill | |
| Owino | Joseph Gabriel | W. |
| Pabico | Marilou | B. |
| Palmiano | Benjamina | |
| Pandez | Josefina | A. |
| Pango | Josefa | D. |
| Paramio | Felicidad | B. |
| Parayno | Avelina | M. |
| Paz | Tess | |
| Peliņo | Ma. Deoly | L. |
| Perez | Flordeliza | L. |
| Petaca | Corazon | C. |
| Prieto | Luz | S. |
| Quemado | Nettie | D. |
| Quiachon | Ma. Lynn | R. |
| Quintans | Pelagia | M. |
| Quinto | Elisa | B. |
| Ramos | Myrna | S. |
| Ravago | Luningning | A. |
| Rosal | Faith | N. |
| Rosales | Edna | |
| Rosales | Louella | I. |
| Sabarillo | Rosalina | |
| Santiago | Clarita | M. |
| Santos | Ronilo | S.T. |
| Santos | Tarcela | E. |
| Sarnoza | Salome | C. |
| Saura | Jun | A. |
| Saw Chong | Maria Rosario | T. |
| Sebulan | Reynaldo | S. |
| Silang | Felicitas | G. |
| Sison | Guadalupe | L. |
| Sison | Rosalinda | S. |
| Soriano | Gloria | O. |
| Sumalinog | Mary | L. |
| Sungu | Alfred | O. |
| Tadena | Ma. Prima | S. |
| Tadena | Norberto | R. |
| Tanbonliong | Dohdo | |
| Timbol | Nellie Leonor | B. |
| Tolentino | Josefina | G. |
| Torres | Rodolfo | |
| Tulio | Dory | |
| Tumibay | Aida | |
| Tuscano | Reynalda | A. |
| Ugochi | Scholastica | |
| Uguis | Nonita | |
| Union | Melanie | O. |
| Urbina | Princesita | F. |
| Urbina | Roberto | B. |
| Velasco | Rebecca | S. |
| Villarin | Patricia | |
| Villaruiz | Rodalyn | A. |
| Vitudes | Josefina | I. |
| Warren | Matthew | |
| Yan | Virginia | G. |
| Zaballero | Renato | |
| Zabanal | Franchette | D. |
There are 149 pledges as of February.
"Evening and morning and at noon I will pray, and cry aloud, and he shall hear my voice." Ps. 55, 17
![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.