![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.

.

TUESDAYS
![]()
They pledged to dedicate one hour in front of the Blessed Sacrament to pray for the Holy Souls and for the PWHS apostolate and its members:
| SURNAME | FIRST NAME | M. I. |
| Abalos | Florentina | R. |
| Abogona | Jun | V. |
| Agito | Dolores | R. |
| Albano | Claudia | B.C. |
| Albarando | Evangeline | |
| Alfaro | Lala | |
| Arriola | Teresita | |
| Bacerdo | Emeliana | R. |
| Badiola | Liwliwa | |
| Barranda | Salvacion | L. |
| Bautista | Carmencita | B. |
| Bautista | Nenita | O. |
| Baybay | Rose | |
| Bayle | Maura | G. |
| Bayona | Ernesto | |
| Belber | Luz | M. |
| Bernardo | Rona | M. |
| Biewer | Edward | |
| Blanco | Vergilio | G. |
| Boquiren | Segundina | M. |
| Bravo | Alberta | M. |
| Buenaobra | Janet | E. |
| Cabalce | Natividad | |
| Cafugauan | Marie Lourna | B. |
| Calderon | Fely | |
| Calma | Juanita | A. |
| Cariņo | Victoria | B. |
| Castro | Lorida | |
| Catungal | Erlinda | S. |
| Coreses | Aida | Y. |
| Cruz | Chi | |
| Cruz | Sr. M. Melinda | J. |
| Cua | Juliet | A. |
| Darlucio | Norma | E. |
| de Guzman | Saturnina | R. |
| Debrizzi | Mark | |
| dela Cruz | Lourdes | Z. |
| dela Peņa | Mede | |
| Delig | Fabyana | A. |
| Domagas | Modesta | R. |
| Domingo | Aida | P. |
| Donato | Paz | P. |
| Doucette | Deanna | |
| Erive | Jacinta | M. |
| Escalante | Juanita | V. |
| Fano | Concepcion | L. |
| Galo | Rizalina | C. |
| Garcia | Soledad | S. |
| Grienzo | Asuncion | V. |
| Guance | Fe | A. |
| Gutierrez | Inocencia | M. |
| Haluska | Babette | |
| Hola | Pacifica | A. |
| Iboņa | Ines | V. |
| Ilagan | Susana | N. |
| Intal | Teresita | V. |
| Iriola | Herminia | |
| Jimenez | Susan | B. |
| Junio | Pedro | C. |
| Kabore | Pascaline | |
| Kec | Ruth | |
| Laborte | Evangeline | B. |
| Labrador | Lavenida | M. |
| Labunda | Jeferson | |
| Laurent | Gertha | |
| Lavarro | Ofel | R. |
| Law-a | Myrna | M. |
| Lemoine | Ellen | |
| Limsiaco | Erlinda | L. |
| Llanes | Simona | M. |
| Lozada | Teresita | |
| Lynch | Mary Ann | |
| Macahia | Epifania | H. |
| Macaraeg | Fe | M. |
| Magno | Lilia | B. |
| Mahoney | Kenneth | |
| Mally | Dorothea | |
| Marzan | Erlinda | M. |
| Masa | Aida | |
| Matias | Zenaida | F. |
| Menard | Claudette | |
| Mendoza | Candelaria | P. |
| Mier | Dolores | |
| Miranda | Salome | R. |
| Mondia | Aniceta | G. |
| Montalban | Rosario | S. |
| Montehermoso | Magdalena | |
| Montemayor | Lourdes | M. |
| Montenegro | Jovita | |
| Muega | Amparo | M. |
| Natividad | Adelina | C. |
| Navarres | Mary Joy | |
| Newman | Sandy | |
| Oceņa | Samuela | P. |
| Oliva | Milagros | P. |
| Ordines | Gerardo | B. |
| OREGO | ISABELLA | A. |
| Otieno | Churchill | |
| Owino | Joseph Gabriel | W. |
| Pabico | Marilou | B. |
| Pandez | Josefina | A. |
| Pango | Josefa | D. |
| Panis | Jocelyn | |
| Paramio | Felicidad | B. |
| Parayno | Avelina | M. |
| Paz | Tess | |
| Perez | Flordeliza | L. |
| Petaca | Corazon | C. |
| Quemado | Nettie | D. |
| Quiachon | Ma. Lynn | R. |
| Quintans | Pelagia | M. |
| Ravago | Luningning | A. |
| Rizalde | Josephine | L. |
| Robert | Nell | |
| Rodriguez - Puente | Norma Ann | |
| Rosales | Edna | |
| Sabarillo | Rosalina | |
| Santiago | Clarita | M. |
| Santos | Ronilo | S.T. |
| Santos | Tarcela | E. |
| Saura | Jun | A. |
| Saw Chong | Maria Rosario | T. |
| Silang | Felicitas | G. |
| Simmons | Pat | |
| Sison | Guadalupe | L. |
| Sison | Rosalinda | S. |
| Soriano | Gloria | O. |
| Sumalinog | Mary | |
| Sumalinog | Mary | L. |
| Tadena | Ma. Prima | S. |
| Tadena | Norberto | R. |
| Tanbonliong | Dohdo | |
| Timbol | Nellie Leonor | B. |
| Tolentino | Josefina | G. |
| Torres | Rodolfo | |
| Tulio | Dory | |
| Tumibay | Aida | |
| Tuscano | Reynalda | A. |
| Ugochi | Scholastica | |
| Uguis | Nonita | |
| Union | Melanie | O. |
| Urbina | Princesita | F. |
| Urbina | Roberto | B. |
| Villarin | Patricia | |
| Villaruiz | Rodalyn | A. |
| Vitudes | Josefina | I. |
| Warren | Matthew | |
| Yan | Virginia | G. |
| Yembe | Paul | E. |
| Yembe | Paul | E. |
| Zaballero | Renato |
There are 151 pledges as of February.
"Evening and morning and at noon I will pray, and cry aloud, and he shall hear my voice." Ps. 55, 17
![]()
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| 1st week | 2nd week | 3rd week | 4th week | 5th Week | Weekly | Monthly | No specific date |
![]()
.